5 Tottenham Hotspur 28 16 5 7 +17 53
6 Manchester United 28 15 2 11 0 47
7 West Ham United 29 12 8 9 −4 44
8 Brighton & Hove Albion 28 11 9 8 +6 42
9 Wolverhampton Wanderers 28 12 5 11 −2 41
10 Newcastle United 28 12 4 12 +11 40
11 Chelsea 27 11 6 10 +2 39
BACA JUGA:FA Cup: Prediksi Manchester United vs Liverpool 2024, Head to Head, Live di Mana? Adu Gengsi
12 Fulham 29 11 5 13 −1 38
13 Bournemouth 28 9 8 11 −11 35
14 Crystal Palace 28 7 8 13 −15 29
15 Brentford 29 7 5 17 −13 26
16 Everton 28 8 7 13 −10 25
17 Luton Town 29 5 7 17 −18 22
18 Nottingham Forest 29 6 7 16 −16 21
Kategori :