Marc Marquez pun akhirnya meraih kemenangan lalu Martin di posisi kedua dan di posisi ketiga diisi Acosta.
Dengan finish diurutan kedua membuat Jorge Martin tetap memuncaki klasemen pembalap dengan koleksi 299 poin.
Lalu diikuti Bagnaia di peringkat dua dengan raihan 276 poin.
BACA JUGA:LaLiga: Kans Flick Hattrick Menang! Prediksi Rayo Vallecano vs Barcelona, Jornada 3, Main Kapan?
Sementara Marc Marquez dengan 229 poin kembali naik ke peringkat ketiga.
Hasil Balapan MotoGP Aragon 2024:
- Marc Marquez | Gresini Racing | Ducati
- Jorge Martin | Prima Pramac Racing | Ducati
- Pedro Acosta | Red Bull GASGAS Tech 3 | KTM
- Brad Binder | Red Bull KTM Factory Racing | KTM
- Enea Bastianini | Ducati Lenovo Team | Ducati
- Franco Morbidelli | Prima Pramac Racing | Ducati
- Fabio di Giannantonio | Pertamina Enduro VR46 | Ducati
- Marco Bezzecchi | Pertamina Enduro VR46 | Ducati
- Alex Rins | Monster Energy Yamaha | Yamaha
- Jack Miller | Red Bull KTM Factory Racing | KTM
- Aleix Espargaro | Aprilia Racing | Aprilia
- Takaaki Nakagami | LCR Honda Idemitsu | Honda
- Augusto Fernandez | Red Bull GASGAS Tech 3 | KTM
- Johann Zarco | LCR Honda Castrol | Honda
- Joan Mir | Repsol Honda | Honda
- Raul Fernandez | Trackhouse Racing | Aprilia
- Luca Marini | Repsol Honda | Honda
Gagal finis:
- Alex Marquez | Gresini Racing | Ducati
- Pecco Bagnaia | Ducati Lenovo Team | Ducati
- Maverick Vinales | Aprilia Racing | Aprilia
- Fabio Quartararo | Monster Energy Yamaha | Yamaha
- Miguel Oliveira | Trackhouse Racing | Aprilia
Klasemen Sementara Pembalap MotoGP 2024:
- Jorge Martin | Prima Pramac Racing | Ducati: 299
- Pecco Bagnaia | Ducati Lenovo Team | Ducati: 276
- Marc Marquez | Gresini Racing | Ducati: 229
- Enea Bastianini | Ducati Lenovo Team | Ducati: 228
- Pedro Acosta | Red Bull GASGAS Tech 3 | KTM: 148
- Brad Binder | Red Bull KTM Factory Racing | KTM: 145
- Maverick Vinales | Aprilia Racing | Aprilia: 139
- Aleix Espargaro | Aprilia Racing | Aprilia: 118
- Fabio di Giannantonio | Pertamina Enduro VR46 | Ducati: 113
- Alex Marquez | Gresini Racing | Ducati: 104
- Franco Morbidelli | Prima Pramac Racing | Ducati: 83
- Marco Bezzecchi | Pertamina Enduro VR46 | Ducati: 81
- Miguel Oliveira | Trackhouse Racing | Aprilia: 60
- Jack Miller | Red Bull KTM Factory Racing | KTM: 53
- Fabio Quartararo | Monster Energy Yamaha | Yamaha: 51
- Raul Fernandez | Trackhouse Racing | Aprilia: 46
- Augusto Fernandez | Red Bull GASGAS Tech 3 | KTM: 19
- Takaaki Nakagami | LCR Honda Idemitsu | Honda: 17
- Johann Zarco | LCR Honda Castrol | Honda: 16
- Alex Rins | Monster Energy Yamaha | Yamaha: 15
- Joan Mir | Repsol Honda | Honda: 14
- Dani Pedrosa | Red Bull KTM Factory Racing | KTM: 7
- Pol Espargaro | KTM Factory Racing | KTM: 6
- Luca Marini | Repsol Honda | Honda: 1
- Stefan Bradl | Honda Racing Corporation | Honda: 0
- Lorenzo Savadori | Aprilia Racing | Aprilia: 0
- Remy Gardner | Monster Energy Yamaha | Yamaha: 0
Kategori :